Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
lavaelves [2018/08/06 10:08] – created adminlavaelves [2021/05/23 11:27] (current) – Change race to species, added lore name admin
Line 1: Line 1:
-==== Lava Elves ====+==== Lava Elves (Morehl) ====
  
 Death laughed at the sight of his Trogs, created from his corruption of Eldurim's bones. "What else might I beget?" thought he, and his wicked eye fell upon his sister Firiel. Death laughed at the sight of his Trogs, created from his corruption of Eldurim's bones. "What else might I beget?" thought he, and his wicked eye fell upon his sister Firiel.
Line 11: Line 11:
 A fifth Morehl showed an exceptional aptitude for malevolence, and Death fostered it with special care. Now the Lurker in the Deep guards the inner sanctum of the Morehl homeland, and none save Lava Elves have ever seen it. A fifth Morehl showed an exceptional aptitude for malevolence, and Death fostered it with special care. Now the Lurker in the Deep guards the inner sanctum of the Morehl homeland, and none save Lava Elves have ever seen it.
  
-[[http://dragondice.com/ddraces/lavaelves.php|Click here]] for more about this race.+[[http://dragondice.com/ddspecies/lavaelves.php|Click here]] for more about this species.
  
 === ID Icons === === ID Icons ===
  
 ^ ^  Small\\ //1 Health//  ^  Medium\\ //2 Health//  ^  Large\\ //3 Health//  ^ ^  Monster\\ //4 Health//  | ^ ^  Small\\ //1 Health//  ^  Medium\\ //2 Health//  ^  Large\\ //3 Health//  ^ ^  Monster\\ //4 Health//  |
-^  Heavy Melee |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  | +^  Heavy Melee |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Bladesman.png?nolink}}\\ Bladesman   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Duelist.png?nolink}}\\ Duelist   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Conqueror.png?nolink}}\\ Conqueror  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Beholder.png?nolink}}\\ Beholder  | 
-^  Light Melee |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  | +^  Light Melee |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Scout.png?nolink}}\\ Scout   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Spy.png?nolink}}\\ Spy   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Infiltrator.png?nolink}}\\ Infiltrator  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Drider.png?nolink}}\\ Drider  | 
-^  Cavalry |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  | +^  Cavalry |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_SpiderRider.png?nolink}}\\ Spider Rider   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_ScorpionRider.png?nolink}}\\ Scorpion Rider   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_WyvernRider.png?nolink}}\\ Wyvern Rider  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Hellhound.png?nolink}}\\ Hell Hound  | 
-^  Missile |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  | +^  Missile |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Fusilier.png?nolink}}\\ Fusilier   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Deadshot.png?nolink}}\\ Dead-Shot   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Assassin.png?nolink}}\\ Assassin  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/LE_Lurker_in_the_Deep.png?nolink}}\\ Lurker in the Deep  | 
-^  Magic |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_.png?nolink}}\\ Name  |+^  Magic |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Adept.png?nolink}}\\ Adept   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Warlock.png?nolink}}\\ Warlock   {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Necromancer.png?nolink}}\\ Necromancer  ^ |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/LE_Rakshasa.png?nolink}}\\ Rakshasa  |
  
 ---- ----
Line 29: Line 29:
  
 ---- ----
-=== Racial Abilities ===+=== Species Abilities ===
  
  
Line 145: Line 145:
 === Special Action Icons (SAIs) === === Special Action Icons (SAIs) ===
  
-== Racial Icons == +== Species Icons == 
-^  Name  ^  Name  ^  Name  ^  Name  ^  Name  | +^  Bullseye  ^  Cantrip  ^  Charm  ^  Cloak  ^  Confuse  | 
-|  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}} +|  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Bullseye.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Cantrip.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Charm.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Cloak.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Confuse.png?nolink}} 
-^  Name  ^  Name  ^  Name  ^  Name  ^  Name  | +^  Counter  ^  Flame  ^  Fly  ^  Illusion  ^  Smite  | 
-|  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}} +|  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/LE_Counter.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Flame.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/LE_Fly.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Illusion.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Smite.png?nolink}} 
-^  Name  ^  Name  ^  Name   ^| +^  Stone  ^  Volley  ^  Web   ^| 
-|  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/question_mark.png?nolink}}  | ||+|  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Stone.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Volley.png?nolink}}  |  {{http://www.performanceca.com/sfr-wiki/sfr-images/icons/le_Web.png?nolink}}  | ||
  
 == SAI Effects == == SAI Effects ==